Arriving at Kuala Terengganu Airport, Kuala Terengganu Bus Station, Kota Bharu Airport, or Kuala Besut, our car services with professional drivers ensure a seamless journey to Merang Jetty. Explore the comfort and efficiency of our dedicated cars designed for your travel needs.Car transfer to Merang Jetty with 4-seater car service, comfortable land transport.
Upon landing at Kuala Terengganu Airport, your seamless journey to Merang Jetty begins. A dedicated car service for a minimum of four passengers ensures a comfortable and timely transfer. Enjoy the picturesque scenery as you travel towards your destination with the convenience of a professional driver.
One (1) Taxi can occupied maximum 4 persons only.
Origin | Destination | Fares |
---|---|---|
Kuala Terengganu Airport (TGG) | Merang Jetty | RM 60.00 |
Merang Jetty | Kuala Terengganu Airport (TGG) | RM 60.00 |
Time is based on a 24 hour clock
Kuala Terengganu City Centre To Merang Jetty | Merang Jetty To Kuala Terengganu City Centre | ||
Time Arrive | Time Arrive | Time Arrive | Time Arrive |
08:00 | 08.45 | 08:00 | 08.45 |
09:00 | 09:45 | 09:00 | 09:45 |
10:00 | 10:45 | 10:00 | 10:45 |
11:00 | 11:45 | 11:00 | 11:45 |
12:00 | 12:45 | 12:00 | 12:45 |
01:00 | 01:45 | 01:00 | 01:45 |
02:00 | 02:45 | 02:00 | 02:45 |
03:00 | 03:45 | 03:00 | 03:45 |
04:00 | 04:45 | 04:00 | 04:45 |
05:00 | 05:45 | 05:00 | 05:45 |
For those arriving by bus at Kuala Terengganu Bus Station, the transition to Merang Jetty is made effortless with a dedicated car service. Say goodbye to the challenges of coordinating multiple taxis or navigating public transport. A spacious car with a skilled driver provides a stress-free journey, accommodating your group comfortably.
One (1) Taxi can occupied maximum 4 persons only.
Origin | Destination | Fares |
---|---|---|
Kuala Terengganu City Centre | Merang Jetty | RM 80.00 |
Merang Jetty | Kuala Terengganu City Centre | RM 80.00 |
Time is based on a 24 hour clock
Kuala Terengganu City Centre To Merang Jetty | Merang Jetty to Kuala Terengganu City Centre | ||
Time Arrive | Time Arrive | Time Arrive | Time Arrive |
08:00 | 08.45 | 08:00 | 08.45 |
09:00 | 09:45 | 09:00 | 09:45 |
10:00 | 10:45 | 10:00 | 10:45 |
11:00 | 11:45 | 11:00 | 11:45 |
12:00 | 12:45 | 12:00 | 12:45 |
01:00 | 01:45 | 01:00 | 01:45 |
02:00 | 02:45 | 02:00 | 02:45 |
03:00 | 03:45 | 03:00 | 03:45 |
04:00 | 04:45 | 04:00 | 04:45 |
05:00 | 05:45 | 05:00 | 05:45 |
For those traveling from Kuala Besut, a dedicated car service ensures a swift and direct journey to Merang Jetty. Avoid the uncertainties of public transport and enjoy the benefits of personalized land transport. With a minimum of four passengers, the service is tailored to accommodate your group’s travel needs seamlessly.
One (1) Taxi can occupied maximum 4 persons only.
Origin | Destination | Fares |
---|---|---|
Kuala Besut Jetty | Merang Jetty | RM 90.00 |
Merang Jetty | Kuala Besut Jetty | RM 90.00 |
Time is based on a 24 hour clock
Kuala Besut To Merang Jetty | Merang Jetty To Kuala Besut Jetty | ||
Time Arrive | Time Arrive | Time Arrive | Time Arrive |
08:00 | 09:00 | 08:00 | 09:00 |
09:00 | 10:00 | 09:00 | 10:00 |
10:00 | 11:00 | 10:00 | 11:00 |
11:00 | 12:00 | 11:00 | 12:00 |
12:00 | 01:00 | 12:00 | 01:00 |
01:00 | 02:00 | 01:00 | 02:00 |
02:00 | 03:00 | 02:00 | 03:00 |
03:00 | 04:00 | 03:00 | 04:00 |
04:00 | 05:00 | 04:00 | 05:00 |
05:00 | 06:00 | 05:00 | 06:00 |
If your journey starts at Kota Bharu Airport, a dedicated car service awaits to take you to Merang Jetty. This option not only provides comfort and convenience but also eliminates the need for multiple transfers. Your group of at least four passengers can enjoy a smooth and direct ride, allowing you to focus on the excitement of your destination.
One (1) Taxi can occupied maximum 4 persons only.
Origin | Destination | Fares |
---|---|---|
Kota Bharu Airport (KBR) | Merang Jetty | RM 170.00 |
Merang Jetty | Kota Bharu Airport (KBR) | RM 170.00 |
Time is based on a 24 hour clock
Kota Bharu Airport To Merang Jetty | Merang Jetty To Kota Bharu Airport | ||
Time Arrive | Time Arrive | Time Arrive | Time Arrive |
08:00 | 10:30 | 08:00 | 10:30 |
09:00 | 11:30 | 09:00 | 11:30 |
10:00 | 12:30 | 10:00 | 12:30 |
11:00 | 01:30 | 11:00 | 01:30 |
12:00 | 02:30 | 12:00 | 02:30 |
01:00 | 03:30 | 01:00 | 03:30 |
02:00 | 04:30 | 02:00 | 04:30 |
03:00 | 05:30 | 03:00 | 05:30 |
04:00 | 06:30 | 04:00 | 06:30 |
05:00 | 07:30 | 05:00 | 07:30 |
We provide daily boat transfers from Merang Jetty to Redang Island, Lang Tengah Island & Bidong Island. Book on-line through our site to get automatic 5% discounts