Boat Ticket Fares
Adult: 13 Years old Above
Child: 4-12 Years old
Infant: Below 3 years old
* Fares are including insurance
| Origin | Destination | Fares | ||
|---|---|---|---|---|
| Adult | Child | Infant | ||
| Merang Jetty | Redang Island | RM 55.00 | RM 35.00 | RM 0.00 |
| Redang Island | Merang Jetty | RM 55.00 | RM 35.00 | RM 0.00 |
| Merang Jetty | Lang Tengah Island | RM 60.00 | RM 40.00 | RM 0.00 |
| Lang Tengah Island | Merang Jetty | RM 60.00 | RM 40.00 | RM 0.00 |
| Redang Island | Lang Tengah Island | RM 80.00 | RM 60.00 | RM 0.00 |
| Lang Tengah Island | Redang Island | RM 80.00 | RM 60.00 | RM 0.00 |
| Merang Jetty | Redang Island (Direct To Taaras) | RM 80.00 | RM 50.00 | RM 0.00 |
| Redang Island (Direct To Taaras) | Merang Jetty | RM 80.00 | RM 50.00 | RM 0.00 |
Boat Schedules
Time is based on a 24 hour clock
Merang Jetty -> Redang Island | |
| Time Depart | Time Arrive |
|---|---|
| 8:00 | 8:45 |
| 9:30 | 10:15 |
| 10:30 | 11:15 |
| 13:00 | 13:45 |
| 15:00 | 15:45 |
Redang Island -> Merang Jetty | |
| Time Depart | Time Arrive |
| 9:00 | 9:45 |
| 11:00 | 11:45 |
| 13:00 | 13:45 |
| 16:00 | 16:45 |
Merang Jetty -> Lang Tengah Island | |
| Time Depart | Time Arrive |
| 10:00 | 10:45 |
| 13:00 | 13:45 |
Lang Tengah Island -> Merang Jetty | |
| Time Depart | Time Arrive |
| 12:00 | 12:45 |
Lang Tengah Island -> Redang Island | |
| Time Depart | Time Arrive |
| 11:00 | 11:25 |
Redang Island -> Lang Tengah Island | |
| Time Depart | Time Arrive |
| 11:30 | 11:55 |
Merang Jetty -> Redang Island (Direct To Taaras) | |
| Time Depart | Time Arrive |
| 8:00 | 8:45 |
| 9:30 | 10:15 |
| 10:30 | 11:15 |
| 13:00 | 13:45 |
| 15:00 | 15:45 |
Redang Island (Direct To Taaras) -> Merang Jetty | |
| Time Depart | Time Arrive |
| 9:00 | 9:45 |
| 11:00 | 11:45 |
| 13:00 | 13:45 |
| 16:00 | 16:45 |
Jetty Merang