[boat-search-form]
Adult: 12 years old above
Child: Between 2 – 12 years old
Infant: Below 2 years old
Origin | Destination | Fares | ||
---|---|---|---|---|
Adult | Child | Infant | ||
Merang Jetty | Redang Island | RM 55.00 | RM 28.00 | RM 0.00 |
Redang Island | Merang Jetty | RM 55.00 | RM 28.00 | RM 0.00 |
Merang Jetty | Lang Tengah Island | RM 60.00 | RM 30.00 | RM 0.00 |
Lang Tengah Island | Merang Jetty | RM 60.00 | RM 30.00 | RM 0.00 |
Redang Island | Lang Tengah Island | RM 80.00 | RM 50.00 | RM 0.00 |
Lang Tengah Island | Redang Island | RM 80.00 | RM 50.00 | RM 0.00 |
Kuala Terengganu Airport (TGG) | Merang Jetty | RM 50.00 | RM 50.00 | RM 0.00 |
Merang Jetty | Kuala Terengganu Airport (TGG) | RM 50.00 | RM 50.00 | RM 0.00 |
Kuala Terengganu Airport (TGG) | Merang Jetty | RM 80.00 | RM 70.00 | RM 0.00 |
Merang Jetty | Kuala Terengganu Airport (TGG) | RM 80.00 | RM 70.00 | RM 0.00 |
Kuala Terengganu City Centre | Merang Jetty | RM 90.00 | RM 80.00 | RM 0.00 |
Merang Jetty | Kuala Terengganu City Centre | RM 90.00 | RM 80.00 | RM 0.00 |
Time is based on a 24 hour clock
Merang Jetty -> Redang Island | |
Time Depart | Time Arrive |
---|---|
8:00 | 8:45 |
9:30 | 10:15 |
10:30 | 11:15 |
13:00 | 13:45 |
15:00 | 15:45 |
Redang Island -> Merang Jetty | |
Time Depart | Time Arrive |
9:00 | 9:45 |
11:00 | 11:45 |
13:00 | 13:45 |
16:00 | 16:45 |
Merang Jetty -> Lang Tengah Island | |
Time Depart | Time Arrive |
8:00 | 8:45 |
10:00 | 10:45 |
13:00 | 13:45 |
15:00 | 15:45 |
Lang Tengah Island -> Merang Jetty | |
Time Depart | Time Arrive |
9:00 | 9:45 |
12:00 | 12:45 |
16:00 | 16:45 |
Lang Tengah Island -> Redang Island | |
Time Depart | Time Arrive |
11:00 | 11:25 |
Redang Island -> Lang Tengah Island | |
Time Depart | Time Arrive |
11:30 | 11:55 |
Kuala Terengganu Airport (TGG) -> Merang Jetty | |
Time Depart | Time Arrive |
09:00 | 09:45 |
11:00 | 11:45 |
14:00 | 14:45 |
Merang Jetty -> Kuala Terengganu Airport (TGG) | |
Time Depart | Time Arrive |
10:00 | 10:45 |
12:00 | 12:45 |
Kuala Terengganu Airport (TGG) -> Merang Jetty | |
Time Depart | Time Arrive |
9:00 | 9:45 |
11:00 | 11:45 |
14:00 | 14:45 |
Merang Jetty -> Kuala Terengganu Airport (TGG) | |
Time Depart | Time Arrive |
10:00 | 10:45 |
12:00 | 12:45 |
Kuala Terengganu City Centre -> Merang Jetty | |
Time Depart | Time Arrive |
9:00 | 9:45 |
11:00 | 11:45 |
14:00 | 14:45 |
Merang Jetty -> Kuala Terengganu City Centre | |
Time Depart | Time Arrive |
10:00 | 10:45 |
12:00 | 12:45 |
We provide daily boat transfers from Merang Jetty to Redang Island, Lang Tengah Island & Bidong Island. Book on-line through our site to get automatic 5% discounts